Since 1999, we have supported international climbing expeditions and trekking groups throughout Pakistan's great mountain regions.
Explore our documented history of climbing expeditions, high-altitude journeys, base-camp treks and trekking programs from 1999 to 2019.
Groups by nationality, 1999–2019. Groups from 34 countries; a multinational group counts once for each of its countries.
| Country | Groups | Share |
|---|---|---|
| Korea | 50 | 17.8% |
| USA | 34 | 12.1% |
| Czech Republic | 29 | 10.3% |
| Slovenia | 22 | 7.8% |
| Russia | 21 | 7.5% |
| Slovakia | 15 | 5.3% |
| Canada | 14 | 5.0% |
| Nepal | 13 | 4.6% |
| Italy | 12 | 4.3% |
| UK | 11 | 3.9% |
| Poland | 8 | 2.8% |
| Spain | 6 | 2.1% |
| New Zealand | 5 | 1.8% |
| Austria | 4 | 1.4% |
| Mexico | 4 | 1.4% |
| Switzerland | 4 | 1.4% |
| France | 3 | 1.1% |
| Pakistan | 3 | 1.1% |
| Sweden | 3 | 1.1% |
| Ukraine | 3 | 1.1% |
| Georgia | 2 | 0.7% |
| Iran | 2 | 0.7% |
| Norway | 2 | 0.7% |
| Australia | 1 | 0.4% |
| Brazil | 1 | 0.4% |
| Ecuador | 1 | 0.4% |
| Germany | 1 | 0.4% |
| Greece | 1 | 0.4% |
| Hungary | 1 | 0.4% |
| Japan | 1 | 0.4% |
| Netherlands | 1 | 0.4% |
| Portugal | 1 | 0.4% |
| Tunisia | 1 | 0.4% |
| UAE | 1 | 0.4% |
Search and explore our historical expedition and trekking groups.
| Year | Expedition / Trek | Nationality | Members |
|---|---|---|---|
| 2019 | 14 Peaks K-2 Expedition Leader: Chhang Dawa Sherpa | International | 35 |
| 2019 | Czech Republic & Slovenian K-2 Expedition Leader: Marek Novotny | Czech Republic, Slovenia | 3 |
| 2019 | Project Possible Gasherbrum-I & Gasherbrum-II Expedition Leader: Nirmal Purja | Nepal | 9 |
| 2019 | Czech Republic Gasherbrum-II Expedition Leader: Pavel Cingr | Czech Republic | 6 |
| 2019 | International Gasherbrum-I Expedition Leader: Dawa Sangay Sherpa | International | 8 |
| 2019 | Project Possible Broad Peak Expedition Leader: Nirmal Purja | Nepal | 3 |
| 2019 | Project Possible Nanga Parbat Expedition Leader: Nirmal Purja | Nepal | 7 |
| 2019 | Georgian Nanga Parbat Expedition Leader: Archil Badriashvili | Georgia | 3 |
| 2019 | International K-2 Base Camp & Gondogoro La Trek Leader: Corey Charles Jespersen | International | 4 |
| 2019 | Hushe Valley & Gondogoro La Trek Leader: Hans Fedrik Strang | — | 1 |
| 2019 | Korean & Nepali K-2 Base Camp & Gondogoro La Trek Leader: Lee Choel Min | Korea, Nepal | 13 |
| 2019 | British K-2 Base Camp & Gondogoro La Trek Leader: Paul Donovan | UK | 9 |
| 2019 | International British & UAE K-2 Base Camp & Gondogoro La Trek Leader: Paul Alexander Stewart | UK, UAE | 4 |
| 2019 | British Karakoram Jeep Safari Leader: David William Hamilton | UK | 7 |
| 2019 | Polish K-2 Base Camp & Gondogoro La Trek Leader: Marek Urbanski | Poland | 2 |
| 2019 | British Spantik Expedition Leader: David William Hamilton | UK | 11 |
| 2019 | Italian Kondus Valley Expedition Leader: Giordani Maurizio | Italy | 4 |
| 2019 | Slovenian Tahu Ratum Expedition Leader: Janez Svoljsak | Slovenia | 2 |
A snapshot of the number of groups and participants recorded during each year of our documented history.