Since 1999, we have supported international climbing expeditions and trekking groups throughout Pakistan's great mountain regions.
Explore our documented history of climbing expeditions, high-altitude journeys, base-camp treks and trekking programs from 1999 to 2019.
Groups by nationality, 1999–2019. Groups from 34 countries; a multinational group counts once for each of its countries.
| Country | Groups | Share |
|---|---|---|
| Korea | 50 | 17.8% |
| USA | 34 | 12.1% |
| Czech Republic | 29 | 10.3% |
| Slovenia | 22 | 7.8% |
| Russia | 21 | 7.5% |
| Slovakia | 15 | 5.3% |
| Canada | 14 | 5.0% |
| Nepal | 13 | 4.6% |
| Italy | 12 | 4.3% |
| UK | 11 | 3.9% |
| Poland | 8 | 2.8% |
| Spain | 6 | 2.1% |
| New Zealand | 5 | 1.8% |
| Austria | 4 | 1.4% |
| Mexico | 4 | 1.4% |
| Switzerland | 4 | 1.4% |
| France | 3 | 1.1% |
| Pakistan | 3 | 1.1% |
| Sweden | 3 | 1.1% |
| Ukraine | 3 | 1.1% |
| Georgia | 2 | 0.7% |
| Iran | 2 | 0.7% |
| Norway | 2 | 0.7% |
| Australia | 1 | 0.4% |
| Brazil | 1 | 0.4% |
| Ecuador | 1 | 0.4% |
| Germany | 1 | 0.4% |
| Greece | 1 | 0.4% |
| Hungary | 1 | 0.4% |
| Japan | 1 | 0.4% |
| Netherlands | 1 | 0.4% |
| Portugal | 1 | 0.4% |
| Tunisia | 1 | 0.4% |
| UAE | 1 | 0.4% |
Search and explore our historical expedition and trekking groups.
| Year | Expedition / Trek | Nationality | Members |
|---|---|---|---|
| 2014 | Czech Republic/Greece K-2 Expedition | Czech Republic, Greece | 6 |
| 2014 | British Link Sar Expedition | UK | 3 |
| 2014 | Czech Republic K-2 Base Camp Trek | Czech Republic | 10 |
| 2014 | Czech Republic Broad Peak Expedition | Czech Republic | 2 |
| 2014 | Czech Republic Baltoro Trek | Czech Republic | 5 |
| 2014 | Korean Gasherbrum Expedition | Korea, Nepal | 14 |
| 2014 | Korean Gasherbrum Base Camp | Korea, Nepal | 3 |
| 2014 | Korean Baltoro/Nanga Parbat Base Camp Trek | Korea | 8 |
| 2014 | Russian Trango Expedition | Russia | 3 |
| 2014 | German Charakusa Expedition | Germany | 2 |
| 2014 | Russian Snow Lake Trek | Russia | 7 |
| 2014 | Russian Amin Brakk Expedition | Russia | 4 |
| 2014 | Slovenia Paiyu Peak Expedition | Slovenia | 4 |
| 2014 | Slovenia Baltoro Trek | Slovenia | 4 |
| 2014 | Czech Chapursan Valley Trek | Czech Republic | 1 |
| 2014 | Slovenia/USA Ogre II Expedition | Slovenia, USA | 2 |
A snapshot of the number of groups and participants recorded during each year of our documented history.