Since 1999, we have supported international climbing expeditions and trekking groups throughout Pakistan's great mountain regions.
Explore our documented history of climbing expeditions, high-altitude journeys, base-camp treks and trekking programs from 1999 to 2019.
Groups by nationality, 1999–2019. Groups from 34 countries; a multinational group counts once for each of its countries.
| Country | Groups | Share |
|---|---|---|
| Korea | 50 | 17.8% |
| USA | 34 | 12.1% |
| Czech Republic | 29 | 10.3% |
| Slovenia | 22 | 7.8% |
| Russia | 21 | 7.5% |
| Slovakia | 15 | 5.3% |
| Canada | 14 | 5.0% |
| Nepal | 13 | 4.6% |
| Italy | 12 | 4.3% |
| UK | 11 | 3.9% |
| Poland | 8 | 2.8% |
| Spain | 6 | 2.1% |
| New Zealand | 5 | 1.8% |
| Austria | 4 | 1.4% |
| Mexico | 4 | 1.4% |
| Switzerland | 4 | 1.4% |
| France | 3 | 1.1% |
| Pakistan | 3 | 1.1% |
| Sweden | 3 | 1.1% |
| Ukraine | 3 | 1.1% |
| Georgia | 2 | 0.7% |
| Iran | 2 | 0.7% |
| Norway | 2 | 0.7% |
| Australia | 1 | 0.4% |
| Brazil | 1 | 0.4% |
| Ecuador | 1 | 0.4% |
| Germany | 1 | 0.4% |
| Greece | 1 | 0.4% |
| Hungary | 1 | 0.4% |
| Japan | 1 | 0.4% |
| Netherlands | 1 | 0.4% |
| Portugal | 1 | 0.4% |
| Tunisia | 1 | 0.4% |
| UAE | 1 | 0.4% |
Search and explore our historical expedition and trekking groups.
| Year | Expedition / Trek | Nationality | Members |
|---|---|---|---|
| 1999 | USA Gasherbrum IV Expedition | USA | 5 |
| 2000 | International K-2 Expedition China | Spain, USA, Mexico | 5 |
| 2000 | Canada Kharidas Expedition | Canada | 6 |
| 2000 | Italian Beantha Expedition | Italy | 6 |
| 2001 | Canada Hushe Trek | Canada | 3 |
| 2001 | Baltoro Gondogoro La | Switzerland | 1 |
| 2001 | Italian Kondus Valley | Italy | 2 |
| 2001 | Italian Charakusa Valley Trek | Italy | 10 |
| 2001 | USA Nangmah Valley Trek | USA | 4 |
| 2001 | Canada Kondus Valley Trek | Canada | 1 |
| 2001 | French Hisper La Trek | France | 10 |
| 2001 | Italian Ogre III Expedition | Italy | 5 |
| 2002 | USA Baltoro Trek | USA | 1 |
| 2002 | Spanish Mexican G-2 & K-2 Expedition | Spain, Mexico, USA | 6 |
| 2002 | Pakistani G. La Trek | Pakistan | 3 |
| 2003 | Slovenia/USA Masherbrum Expedition | Slovenia, USA | 3 |
| 2003 | Biafo Hisper and Gondogoro La Trek | Hungary | 4 |
| 2003 | Gasherbrum-I & Gasherbrum-II Expedition | Spain, Mexico | 2 |
| 2004 | Slovenia Nameless Tower Expedition | Slovenia | 5 |
| 2004 | K6, K7, Khapura & Nanga Parbat Expedition | USA, Slovenia | 7 |
| 2004 | Spanish Trango Expedition | Spain | 2 |
| 2004 | USA Nangmah Expedition | USA | 2 |
| 2004 | Slovenia Nangmah Expedition | Slovenia, Australia | 4 |
| 2004 | Spanish Mexican Trango Expedition | Spain, Mexico | 5 |
| 2004 | Slovenia Nangmah Expedition | Slovenia | 6 |
| 2004 | Italian Charakusa Expedition | Italy | 4 |
| 2004 | Slovakia Shipton Spire Expedition | Slovakia | 11 |
| 2005 | Slovenia Baltoro Trek | Slovenia | 5 |
| 2005 | Austria Gondogoro La Trek | Austria | 2 |
| 2005 | Korean Trango Expedition | Korea | 7 |
| 2005 | International Uli Biaho Expedition | USA, Canada, UK, New Zealand | 4 |
| 2005 | Slovak Shipton Spire Expedition | Slovakia | 10 |
| 2005 | Slovak Baltoro Trek | Slovakia | 10 |
| 2005 | Korean Derfika Expedition | Korea | 9 |
| 2005 | Korean K-7 Trek | Korea | 11 |
| 2005 | Swedish Shipton Expedition | Sweden | 2 |
| 2005 | Canada Panmah Glacier | Canada | 1 |
| 2005 | Canada Hushey Valley | Canada | 3 |
| 2005 | USA K-6, K-7 Expedition | USA | 7 |
| 2005 | USA Hushey Valley Trek | USA | 2 |
| 2006 | Czech Broad Peak Expedition | Czech Republic | 6 |
| 2006 | Slovak Broad Peak Expedition | Slovakia | 2 |
| 2006 | Canadian K-6 Expedition | Canada | 4 |
| 2006 | British Lobsang Spire Expedition | UK | 2 |
| 2006 | Slovak Trango Expedition | Slovakia | 3 |
| 2006 | Korean Batura Trek | Korea | 13 |
| 2006 | Ukraine Nangmah Expedition | Ukraine | 11 |
| 2006 | Slovenia Trango Expedition | Slovenia | 9 |
| 2006 | Canada Latok I Expedition | Canada | 2 |
| 2006 | Italian Gondogoro La Trek | Italy | 7 |
| 2006 | Italian Nanga Parbat Trek | Italy | 9 |
| 2006 | Russian Baltoro Trek | Russia | 1 |
| 2006 | Russian Masherbrum Expedition | Russia | 6 |
| 2006 | Pakistan Sarpalago Trek | Pakistan | 3 |
| 2006 | Korean Fairy Meadow Trek | Korea | 6 |
| 2007 | USA K-7 Expedition | USA | 3 |
| 2007 | Russian Broad Peak Expedition | Russia | 15 |
| 2007 | Russian K-2 Expedition | Russia | 16 |
| 2007 | Russian Baltoro Trek | Russia | 2 |
| 2007 | Russian Trango, Broad Peak | Russia | 13 |
| 2007 | Russian Baltoro Trek | Russia | 13 |
| 2007 | Russian Baltoro Trek | Russia | 4 |
| 2007 | Canada K-6 Expedition | Canada | 4 |
| 2007 | Slovakia Gasherbrum-I & Gasherbrum-II | Slovakia | 6 |
| 2007 | Slovenia Gondogoro La Trek | Slovenia | 15 |
| 2007 | Korean Baltoro Trek | Korea | 4 |
| 2007 | USA Ski Expedition | USA | 4 |
| 2007 | Czech K-2 Expedition | Czech Republic | 2 |
| 2007 | Czech Gondogoro La Trek | Czech Republic | 15 |
| 2007 | Korean Gondogoro La Trek | Korea | 3 |
| 2007 | France/Korea Gondogoro La Trek | France, Korea | 4 |
| 2007 | Swedish Shipton Spire Expedition | Sweden | 2 |
| 2007 | Polish/Slovak Nanga Parbat & K-2 Expedition | Poland, Slovakia | 5 |
| 2007 | USA Ultar Sar Expedition | USA | 2 |
| 2007 | Italian Spantik Expedition | Italy | 7 |
| 2007 | Slovenia Gondogoro La Trek | Slovenia | 15 |
| 2007 | Korean Broad Peak | Korea, Nepal | 4 |
| 2007 | Czech G-1, G-2, G-3 Expedition | Czech Republic | 28 |
| 2007 | Korean Trango Expedition | Korea | 4 |
| 2007 | Canadian Nangmah Expedition | Canada | 2 |
| 2008 | International K-2, G-1, G-2 & G-3 Expedition | Poland, Slovakia, Portugal | 8 |
| 2008 | Nepali Baltoro Trek | Nepal | 5 |
| 2008 | Korean K-2 Expedition | Korea | 17 |
| 2008 | Krasnoyarsk Skyang Kangri Expedition | Russia | 7 |
| 2008 | Korean G.B. II Expedition | Korea | 5 |
| 2008 | Slovakia Baltoro Trek | Slovakia | 5 |
| 2008 | Slovakia K-7 Expedition | Slovakia | 12 |
| 2008 | Czech Republic Baltoro Trek | Czech Republic | 5 |
| 2008 | Ukraine Broad Peak Expedition | Ukraine | 2 |
| 2008 | Korean Batura II Expedition | Korea | 9 |
| 2008 | Korean Trango Expedition | Korea | 4 |
| 2008 | Korean Gondogoro La Trek | Korea | 2 |
| 2008 | Slovenia K-7 Expedition | Slovenia | 7 |
| 2008 | Slovenia Mustagh Tower Expedition | Slovenia | 3 |
| 2008 | Korean Batura Base Camp Trek | Korea | — |
| 2009 | Korean Nanga Parbat Expedition | Korea | 7 |
| 2009 | Korean Gasherbrum-II Expedition | Korea | 7 |
| 2009 | Korean Tahu Ratum Expedition | Korea | 7 |
| 2009 | Korean Golden Peak | Korea | 6 |
| 2009 | Czech Gasherbrum-II Expedition | Czech Republic | 10 |
| 2009 | Canada/USA Pumari Chhish Expedition | Canada, USA | 5 |
| 2009 | USA Latok I Expedition | USA | 4 |
| 2009 | Korean Trango Expedition | Korea | 3 |
| 2009 | Korean Golden Peak Base Camp Trek | Korea | 2 |
| 2009 | Korean Uzum Brakk Expedition | Korea | 6 |
| 2009 | Korean K-2 Expedition | Korea, Nepal | 3 |
| 2009 | Korean K-2 Base Camp Trek | Korea | 4 |
| 2009 | Korean G-1 & G-2 Expedition | Korea | 4 |
| 2010 | Russian Latok III Base Camp Trek | Russia | 2 |
| 2010 | Czech GB-1 & GB-2 Expedition | Czech Republic | 5 |
| 2010 | Korean Gasherbrum V Expedition | Korea | 5 |
| 2010 | Korean/Nepali Baltoro Gondogoro La Trek | Korea, Nepal | 4 |
| 2010 | New Zealand Gasherbrum-I & Gasherbrum-II Expedition | USA, New Zealand | 3 |
| 2010 | Slovakia Broad Peak Expedition | Slovakia | 4 |
| 2010 | Slovakia Baltoro Gondogoro La Trek | Slovakia | 4 |
| 2010 | Slovenia Gasherbrum-I Expedition | Slovenia | 7 |
| 2010 | Korean Nanga Parbat Trek | Korea | 6 |
| 2010 | Czech Trango Expedition | Czech Republic | 2 |
| 2010 | USA K-2 Expedition | USA | 2 |
| 2010 | Poland Changi Tower Expedition | Poland | 3 |
| 2010 | USA Charakusa Expedition | USA | 2 |
| 2010 | Slovenia Trango Expedition | Slovenia | 8 |
| 2010 | Pakistani Baltoro Gondogoro La Trek | Pakistan | 9 |
| 2010 | Russian Trango Expedition | Russia | 2 |
| 2011 | Russian Latok III Expedition | Russia | 6 |
| 2011 | USA/Poland K-2 Expedition | USA, Poland | 2 |
| 2011 | USA Charakusa Expedition | USA | 3 |
| 2011 | Korean G-1 & G-2 | Korea | 2 |
| 2011 | Korean Hushey Valley Trek | Korea | 10 |
| 2011 | Korean Trango Expedition | Korea | 5 |
| 2011 | Czech Nanga Parbat Expedition | Czech Republic | 2 |
| 2011 | Czech Baltoro Trek | Czech Republic | 2 |
| 2011 | Czech Rakaposhi | Czech Republic | 2 |
| 2011 | Russian Trango Expedition | Russia | 7 |
| 2011 | USA/Norway Lady Finger Expedition | USA, Norway | 2 |
| 2011 | Swedish Tahu Ratum Expedition | Sweden, Norway | 2 |
| 2011 | USA Charakusa Expedition | USA | 3 |
| 2011 | Slovenia K-7 Expedition | Slovenia | 4 |
| 2012 | Russian Gondogoro La Trek | Russia | 7 |
| 2012 | Czech Baltoro Gondogoro La Trek | Czech Republic | 4 |
| 2012 | Czech/Slovakia K-2 Expedition | Czech Republic | 3 |
| 2012 | USA Latok I Expedition | USA | 2 |
| 2012 | USA Charakusa Trek | USA | 3 |
| 2012 | Korean Trango Expedition | Korea | 5 |
| 2012 | Korean Baltoro & Nanga Base Camp Trek | Korea | 8 |
| 2012 | Korean Baltoro & Fairy Meadow Base Camp Trek | Korea | 3 |
| 2012 | Slovakia Trango Expedition | Slovakia | 4 |
| 2012 | Polish/Slovak Trango Expedition | Poland | 2 |
| 2012 | Czech Nanga Parbat Expedition | Czech Republic | 6 |
| 2012 | Austrian Baltoro Trek | Austria | 5 |
| 2012 | Russian Gondogoro La Trek | Russia | 3 |
| 2012 | Poland/Slovakia Trango Expedition | Poland | 2 |
| 2012 | British K-6 Expedition | UK | 2 |
| 2012 | Russian Mustagh Tower Expedition | Russia | 4 |
| 2012 | USA/Slovenia K-7 Expedition | USA | 3 |
| 2012 | Canada Bara Brokk Trek | Canada | 2 |
| 2012 | USA Khaney Valley Expedition | USA | 2 |
| 2012 | Korean Baltoro & Shamsal Valley | Korea | 1 |
| 2012 | Austrian Baltoro Trek | Austria | 1 |
| 2013 | New Zealand K-2 Base Camp Trek | New Zealand | 3 |
| 2013 | Russian Baltoro Trek | Russia | 2 |
| 2013 | New Zealand/Austria K-2 & Broad Peak Expedition | New Zealand, Austria | 3 |
| 2013 | USA/Canada K-6 & K-7 Expedition | USA, Canada | 3 |
| 2013 | Winter Russian Amin Brakk Expedition | Russia | 4 |
| 2013 | Korean Tahu Ratum Expedition | Korea | 7 |
| 2013 | Korean Nanga Base Camp Trek | Korea | 3 |
| 2013 | Korean Baltoro Rupal Base Camp Trek | Korea | 1 |
| 2013 | Slovakia Diran Peak Expedition | Slovakia | 5 |
| 2013 | Czech Gasherbrum-I Expedition | Czech Republic | 4 |
| 2013 | International Nanga Parbat Expedition | Ukraine, Slovakia, Georgia | 11 |
| 2013 | Czech Uzum Brakk Expedition | Czech Republic | 2 |
| 2013 | New Zealand/Nepal K-2 Base Camp Trek | New Zealand, Nepal | 2 |
| 2013 | Italian Uli Biaho Expedition | Italy | 7 |
| 2013 | British Link Sar Expedition | UK | 2 |
| 2014 | Czech Republic/Greece K-2 Expedition | Czech Republic, Greece | 6 |
| 2014 | British Link Sar Expedition | UK | 3 |
| 2014 | Czech Republic K-2 Base Camp Trek | Czech Republic | 10 |
| 2014 | Czech Republic Broad Peak Expedition | Czech Republic | 2 |
| 2014 | Czech Republic Baltoro Trek | Czech Republic | 5 |
| 2014 | Korean Gasherbrum Expedition | Korea, Nepal | 14 |
| 2014 | Korean Gasherbrum Base Camp | Korea, Nepal | 3 |
| 2014 | Korean Baltoro/Nanga Parbat Base Camp Trek | Korea | 8 |
| 2014 | Russian Trango Expedition | Russia | 3 |
| 2014 | German Charakusa Expedition | Germany | 2 |
| 2014 | Russian Snow Lake Trek | Russia | 7 |
| 2014 | Russian Amin Brakk Expedition | Russia | 4 |
| 2014 | Slovenia Paiyu Peak Expedition | Slovenia | 4 |
| 2014 | Slovenia Baltoro Trek | Slovenia | 4 |
| 2014 | Czech Chapursan Valley Trek | Czech Republic | 1 |
| 2014 | Slovenia/USA Ogre II Expedition | Slovenia, USA | 2 |
| 2015 | Czech Republic Gasherbrum-I | Czech Republic | 3 |
| 2015 | International Gasherbrum-I & Gasherbrum-II | Czech, France, Spain, Tunisia, Poland, Iran | 11 |
| 2015 | Czech Republic K-2 Expedition | Czech Republic | 2 |
| 2015 | British Link Sar Expedition | UK | 3 |
| 2015 | Latok I / Ogre I / Ogre II Expedition | USA, UK, Brazil | 6 |
| 2015 | Slovenia Latok I / Ogre II Expedition | Slovenia | 4 |
| 2016 | Slovenia Broad Peak & Gasherbrum IV Expedition | Slovenia | 2 |
| 2016 | International K-2 Expedition | USA, Ecuador, Japan, Nepal | 17 |
| 2016 | Korean/Nepali K-2 Expedition | Korea, Nepal | 15 |
| 2016 | Czech Republic Gasherbrum-I | Czech Republic | 2 |
| 2016 | Switzerland/Czech Trango Tower Expedition | Switzerland, Czech Republic | 5 |
| 2016 | Netherlands/Switzerland Yawash Sar Expedition | Netherlands, Switzerland | 6 |
| 2016 | USA Shispare Sar Expedition | USA | 2 |
| 2016 | USA Charakusa Valley Expedition | USA | 3 |
| 2016 | Korean Nanga Parbat Trek | Korea | 5 |
| 2016 | Korean K-2 Base Camp Trek | Korea | 12 |
| 2016 | USA K-2 Base Camp Trek | USA | 2 |
| 2016 | Canadian Hushe Valley | Canada | 2 |
| 2017 | Korean Gondogoro La Trek | Korea | 18 |
| 2017 | Korean K-2 Base Camp Trek | Korea | 12 |
| 2017 | Korean Nanga Parbat Base Camp Trek | Korea | 17 |
| 2017 | Korean Fairy Meadow Trek | Korea | 12 |
| 2017 | Slovenian Spantik Expedition | Slovenia | 4 |
| 2017 | Italian Kondus Valley Expedition | Italy | 3 |
| 2017 | Switzerland Bularung Sar Expedition | Switzerland | 2 |
| 2017 | Czech Republic Gasherbrum-I Expedition | Czech Republic | 3 |
| 2017 | Iran Broad Peak Expedition | Iran | 1 |
| 2017 | Italian Askoli Trek | Italy | 3 |
| 2019 | 14 Peaks K-2 Expedition Leader: Chhang Dawa Sherpa | International | 35 |
| 2019 | Czech Republic & Slovenian K-2 Expedition Leader: Marek Novotny | Czech Republic, Slovenia | 3 |
| 2019 | Project Possible Gasherbrum-I & Gasherbrum-II Expedition Leader: Nirmal Purja | Nepal | 9 |
| 2019 | Czech Republic Gasherbrum-II Expedition Leader: Pavel Cingr | Czech Republic | 6 |
| 2019 | International Gasherbrum-I Expedition Leader: Dawa Sangay Sherpa | International | 8 |
| 2019 | Project Possible Broad Peak Expedition Leader: Nirmal Purja | Nepal | 3 |
| 2019 | Project Possible Nanga Parbat Expedition Leader: Nirmal Purja | Nepal | 7 |
| 2019 | Georgian Nanga Parbat Expedition Leader: Archil Badriashvili | Georgia | 3 |
| 2019 | International K-2 Base Camp & Gondogoro La Trek Leader: Corey Charles Jespersen | International | 4 |
| 2019 | Hushe Valley & Gondogoro La Trek Leader: Hans Fedrik Strang | — | 1 |
| 2019 | Korean & Nepali K-2 Base Camp & Gondogoro La Trek Leader: Lee Choel Min | Korea, Nepal | 13 |
| 2019 | British K-2 Base Camp & Gondogoro La Trek Leader: Paul Donovan | UK | 9 |
| 2019 | International British & UAE K-2 Base Camp & Gondogoro La Trek Leader: Paul Alexander Stewart | UK, UAE | 4 |
| 2019 | British Karakoram Jeep Safari Leader: David William Hamilton | UK | 7 |
| 2019 | Polish K-2 Base Camp & Gondogoro La Trek Leader: Marek Urbanski | Poland | 2 |
| 2019 | British Spantik Expedition Leader: David William Hamilton | UK | 11 |
| 2019 | Italian Kondus Valley Expedition Leader: Giordani Maurizio | Italy | 4 |
| 2019 | Slovenian Tahu Ratum Expedition Leader: Janez Svoljsak | Slovenia | 2 |
A snapshot of the number of groups and participants recorded during each year of our documented history.