Since 1999, we have supported international climbing expeditions and trekking groups throughout Pakistan's great mountain regions.
Explore our documented history of climbing expeditions, high-altitude journeys, base-camp treks and trekking programs from 1999 to 2019.
Groups by nationality, 1999–2019. Groups from 34 countries; a multinational group counts once for each of its countries.
| Country | Groups | Share |
|---|---|---|
| Korea | 50 | 17.8% |
| USA | 34 | 12.1% |
| Czech Republic | 29 | 10.3% |
| Slovenia | 22 | 7.8% |
| Russia | 21 | 7.5% |
| Slovakia | 15 | 5.3% |
| Canada | 14 | 5.0% |
| Nepal | 13 | 4.6% |
| Italy | 12 | 4.3% |
| UK | 11 | 3.9% |
| Poland | 8 | 2.8% |
| Spain | 6 | 2.1% |
| New Zealand | 5 | 1.8% |
| Austria | 4 | 1.4% |
| Mexico | 4 | 1.4% |
| Switzerland | 4 | 1.4% |
| France | 3 | 1.1% |
| Pakistan | 3 | 1.1% |
| Sweden | 3 | 1.1% |
| Ukraine | 3 | 1.1% |
| Georgia | 2 | 0.7% |
| Iran | 2 | 0.7% |
| Norway | 2 | 0.7% |
| Australia | 1 | 0.4% |
| Brazil | 1 | 0.4% |
| Ecuador | 1 | 0.4% |
| Germany | 1 | 0.4% |
| Greece | 1 | 0.4% |
| Hungary | 1 | 0.4% |
| Japan | 1 | 0.4% |
| Netherlands | 1 | 0.4% |
| Portugal | 1 | 0.4% |
| Tunisia | 1 | 0.4% |
| UAE | 1 | 0.4% |
Search and explore our historical expedition and trekking groups.
| Year | Expedition / Trek | Nationality | Members |
|---|---|---|---|
| 2010 | Russian Latok III Base Camp Trek | Russia | 2 |
| 2010 | Czech GB-1 & GB-2 Expedition | Czech Republic | 5 |
| 2010 | Korean Gasherbrum V Expedition | Korea | 5 |
| 2010 | Korean/Nepali Baltoro Gondogoro La Trek | Korea, Nepal | 4 |
| 2010 | New Zealand Gasherbrum-I & Gasherbrum-II Expedition | USA, New Zealand | 3 |
| 2010 | Slovakia Broad Peak Expedition | Slovakia | 4 |
| 2010 | Slovakia Baltoro Gondogoro La Trek | Slovakia | 4 |
| 2010 | Slovenia Gasherbrum-I Expedition | Slovenia | 7 |
| 2010 | Korean Nanga Parbat Trek | Korea | 6 |
| 2010 | Czech Trango Expedition | Czech Republic | 2 |
| 2010 | USA K-2 Expedition | USA | 2 |
| 2010 | Poland Changi Tower Expedition | Poland | 3 |
| 2010 | USA Charakusa Expedition | USA | 2 |
| 2010 | Slovenia Trango Expedition | Slovenia | 8 |
| 2010 | Pakistani Baltoro Gondogoro La Trek | Pakistan | 9 |
| 2010 | Russian Trango Expedition | Russia | 2 |
A snapshot of the number of groups and participants recorded during each year of our documented history.